Lok Sabha elections 2024: Lok Sabha elections will be held in seven phases. The first phase will begin on April 19 and after all seven phases of voting, election results will be declared on June 4.
Table of Contents
In how many phases will voting take place?
phase | date | seats | consequences |
First | 19 April | 101 | 4th June |
Second | 26 April | 89 | 4th June |
third | 7th May | 94 | 4th June |
fourth | 13 may | 96 | 4th June |
fifth | 20th May | 49 | 4th June |
sixth | 25th May | 57 | 4th June |
Seventh | 1 June | 57 | 4th June |
Lok Sabha elections will be held in 7 phases in Bihar
Voting is to be held in seven phases in Bihar. Voting will be held on 4 seats in the first phase, 5 in the second phase, 5 in the third phase, 5 in the fourth phase, 5 in the fifth phase, 8 in the sixth phase and 8 seats in the seventh phase.
EC Briefing
- Assembly elections will also be held simultaneously in Sikkim, Odisha, Arunachal Pradesh and Andhra Pradesh.
By-elections will also be held on 26 seats. - The results of all elections will come on June 4.
- More than 97 crore voters will vote.
- More than 55 lakh EVMs will be used.
- There will be strictness on fake news and hate speech.
- The difference will have to be explained in the advertisement on the news.
- Social media will be closely monitored.
In which state will elections be held on which date?
State | Lok Sabha seats | In how many phases will the elections be held? | voting date | consequences |
Andhra Pradesh | 25 | 1 | 13 may | 4th June |
Arunachal Pradesh | 2 | 1 | 19 April | 4th June |
Assam | 14 | 3 | 19 April, 26 April, 7 May | 4th June |
Bihar | 40 | 7 | April 19, April 26, May 7, May 13, May 20, May 25, June 1 | 4th June |
Chhattisgarh | 11 | 3 | 19 April, 26 April, 7 May | 4th June |
Goa | 2 | 1 | 7th May | 4th June |
Gujarat | 26 | 1 | 7th May | 4th June |
Haryana | 10 | 1 | 25th May | 4th June |
Himachal Pradesh | 4 | 1 | 1 June | 4th June |
Jharkhand | 14 | 4 | May 13, May 20, May 25, June 1 | 4th June |
Karnataka | 28 | 2 | 26 April, 7 May | 4th June |
Kerala | 20 | 1 | 26 April | 4th June |
Madhya Pradesh | 29 | 4 | April 19, April 26, May 7, May 13 | 4th June |
Maharashtra | 48 | 5 | April 19, April 26, May 7, May 13, May 20 | 4th June |
Manipur | 2 | 2 | 19 April, 26 April | 4th June |
Meghalaya | 2 | 1 | 19 April | 4th June |
Mizoram | 1 | 1 | 19 April | 4th June |
Nagaland | 1 | 1 | 19 April | 4th June |
Odisha | 21 | 4 | May 13, May 20, May 25, June 1 | 4th June |
Punjab | 13 | 1 | 1 June | 4th June |
Rajasthan | 25 | 2 | 19 April, 26 April | 4th June |
Sikkim | 1 | 1 | 19 April | 4th June |
Tamil Nadu | 39 | 1 | 19 April | 4th June |
Telangana | 17 | 1 | 13 may | 4th June |
Tripura | 2 | 2 | 19 April, 26 April | 4th June |
Uttar Pradesh | 80 | 7 | April 19, April 26, May 7, May 13, May 20, May 25, June 1 | 4th June |
Uttarakhand | 5 | 1 | 19 April | 4th June |
West Bengal | 42 | 7 | April 19, April 26, May 7, May 13, May 20, May 25, June 1 | 4th June |
Andaman Nicobar | 1 | 1 | 19 April | 4th June |
Chandigarh | 1 | 1 | 1 June | 4th June |
Dadar Nagar Haveli and Daman Diu | 2 | 1 | 7th May | 4th June |
Jammu and Kashmir | 5 | 5 | April 19, April 26, May 7, May 13, May 20 | 4th June |
Ladakh | 1 | 1 | 20th May | 4th June |
Lakshadweep | 1 | 1 | 19 April | 4th June |
Delhi | 7 | 1 | 25th May | 4th June |
Puducherry | 1 | 1 | 19 April | 4th June |
About 97 crore voters will cast their votes in the 2024 Lok Sabha elections
Chief Election Commissioner Rajiv Kumar said in the election press conference that this time 21.5 crore young voters will cast their votes. Of these, 1.82 crore are first voters. There were 91 crore voters in 2019. This figure has increased to 97 crores this year. CEC Rajiv Kumar said that a lot of hard work has been done to attract new voters. This time there are 1.8 crore voters in the age group of 18 to 19 years, 19.74 crore voters in the age group of 20 to 29 years and 82 lakh voters are above the age of 85 years.
When will the candidates file nomination for the 2024 elections and when will they be able to withdraw their names?
Elections for the Lok Sabha elections 2024 will be held in seven phases and the date of filing nomination for the candidates in each phase is also different. Know from the table below when candidates will be able to nominate and when they can withdraw their names-
when what will happen | First stage | second phase | third step | fourth step | fifth step | sixth step | seventh step |
When will the notification be issued | 20 March | 28 March | 12 April | 18 April | 26 April | 29 April | 7th May |
last date of nomination | 27 March (28 March for Bihar) | 4th April | 19 April | 25th April | 3 may | 6th May | 14th May |
scrutiny of nomination | 28 March (30 March for Bihar) | 5 April (6 April for Jammu and Kashmir) | 20 April | 26 April | 4th May | 7th May | 15th May |
Last date for withdrawal of nomination | 30 March for Bihar 2 April) | 8 April | 22 April | 29 April | 6th May | 9th May | 17th May |
voting date | 19 April | 26 April | 7th May | 13 may | 20th May | 25th May | 1 June |
counting of votes | 4th June | 4th June | 4th June | 4th June | 4th June | 4th June | 4th June |
When was the voting in the 2019 Lok Sabha elections and when were the results?
The first voting for the 2019 Lok Sabha elections was held on 11 April and the last voting was on 19 May. Voting was held in seven phases. Under this, voting was held in a single phase in 16 states and union territories, while voting took place in more than one phase in many states including UP-MP. Voting was held in two phases in Karnataka, Manipur, Rajasthan and Tripura. There were three phases of voting in Assam, Chhattisgarh and three phases in Jharkhand, Madhya Pradesh, Odisha and Maharashtra. Apart from this, voting took place in five phases in Jammu and Kashmir and seven phases in Bihar, Uttar Pradesh and West Bengal. Earlier, when Lok Sabha elections were held in 2014, voting was held in nine phases for 543 seats.
Read Also:
Whether you’re a leader or a worker, have to heed these 10 guidelines from the Election Commission for Lok Sabha Elections 2024: Lok Sabha elections 2024 will be held in 7 phases, starting on 19th April, results will come on 4th June Lok Sabha Elections 2024: Total Voters, Gender Breakdown, and Impact of First-Time Voters on Election Outcome: Lok Sabha elections 2024 will be held in 7 phases, starting on 19th April, results will come on 4th June