Paris Olympics 2024 PV Sindhu Badminton Schedule:Â Paris Olympics 2024 started on 26 July with the Ring of Flames. Where 112 Indian athletes will show their strength in 69 medal events in 16 sports. India is going to start its campaign in Olympics 2024 from 27 July itself. Where the Indian badminton team is also going to start its campaign from 27 July itself. Amidst all this, everyone’s eyes will be on PV Sindhu. Let us tell you that PV Sindhu is qualifying for the Olympics for the third time.
Table of Contents
PV Sindhu is expected to win a hat-trick of Olympic medals
India’s star badminton player PV Sindhu is once again headed towards the Olympics. Sindhu, who will participate in the women’s singles category at the Paris 2024 Olympics, has already created history by winning a silver medal at the Rio Olympics and a bronze medal at the Tokyo Olympics.
PV Sindhu has been placed in Group M this time, where she will face Estonia’s Kristin Kuba and Maldives’ Fatimath Nabaha Abdul Razzaq. Sindhu had earlier defeated Fatimath in the Commonwealth Games, but she has not played any match against Kuba.
After topping her group, Sindhu may face China’s Binjiao, whom Sindhu defeated in the Tokyo Olympics. After this, she may face defending Olympic champion Chen Yufei in the quarter-finals.
PV Sindhu’s Paris 2024 Olympics women’s singles badminton schedule
date | Match | Event | Stage | Time | Venue |
28 July, Sunday | PV Sindhu vs Fathimath Nabaha Abdul Razzaq (Maldives) | Women’s Singles | Group M | From 12:50 p.m. | Porte de la Chapelle Arena |
29 to 31 July | PV Sindhu vs Kristin Kuuba (Estonia) | Women’s Singles | Group M | To be decided | Porte de la Chapelle Arena |
August 1, Thursday | if you qualify then | Women’s Singles | Round of 16 | To be decided | Porte de la Chapelle Arena |
3 August, Saturday | if you qualify then | Women’s Singles | quarterfinal | To be decided | Porte de la Chapelle Arena |
4 August, Sunday | if you qualify then | Women’s Singles | Semi-finals | To be decided | Porte de la Chapelle Arena |
5 August, Monday | if you qualify then | Women’s Singles | Medal Matches | To be decided | Porte de la Chapelle Arena |
Indian badminton players to compete at the Paris 2024 Olympics
Indian Players/Team | Event | Group | Other players/teams in the group |
pv sindu | Women’s Singles | M | Kristin Kuuba (Estonia), Fathimath Nabaha Abdul Razzaq (Maldives) |
HS Prannoy | Men’s Singles | Of | Le Duc Phat (Vietnam), Fabian Roth (Germany) |
Lakshya Sen | Men’s Singles | l | Jonathan Christie (Indonesia), Kevin Corden (Guatemala), Julien Caragy (Belgium) |
Satwiksairaj Rankireddy/Chirag Shetty | Men’s Doubles | C | Fajar Alfian/Muhammad Rian Ardianto (Indonesia), Ronan Leber/Lucas Corvi (France), Marc Lamsfb/Marvin Seidel (Germany) |
Tanisha Crasto/Ashwini Ponnappa | Women’s Doubles | C | Nami Matsuyama/Chiharu Shida (Japan), Kim So Yeong/Kong Hee Yong (Republic of Korea), Setyana Mapasa/Angela Wu (Australia) |
Indian Badminton Team for Paris Olympics 2024
Men’s
Singles: HS Prannoy, Lakshya Sen
Doubles: Satwiksairaj Rankireddy/Chirag Shetty
Women’s
Singles: PV Sindhu
Doubles: Tanisha Crasto/Ashwini Ponnappa
Also Read: