Delhi Elections Result 2025: The Delhi Assembly Election 2025 witnessed a surprising shift in voter dynamics. The BJP emerged victorious with a clear majority, securing 48 seats and 45.92% of the vote share, marking a significant gain from its previous tally of 8 seats in 2020. AAP, despite its stronghold in the last elections, saw a decline, managing only 22 seats with 43.56% votes. Interestingly, Congress showed a modest revival, increasing its vote share by 2.10%, though it failed to win any seats. This outcome reflects a changing political landscape in Delhi, where BJP’s 2.36% lead in vote share over AAP proved decisive. The results highlight a strong voter preference for BJP, reshaping the power dynamics in the capital.
In 1993, BJP had won 49 seats i.e. two-third majority. In the 5-year government, Madan Lal Khurana, Sahib Singh Verma and Sushma Swaraj were made CMs. After 1998, Congress ruled for 15 years. After this, Aam Aadmi Party was in power since 2013.
Table of Contents
This time BJP gained 40 seats with a strike rate of 71%. The party contested on 68 seats and won 48 seats. On the other hand, AAP lost 40 seats. AAP’s strike rate was 31%.
BJP increased its vote share by more than 9% compared to the last election (2020). At the same time, AAP has lost about 10%. Congress may not have won a single seat, but it managed to increase its vote share by 2%.
Shocking results; Kejriwal, Sisodia, Saurabh Bhardwaj lost
Delhi Elections Result 2025: Top 15 Hot Seats Results
Constituency | Winner | Votes (Winner) | Margin | Loser | Votes (Loser) |
---|---|---|---|---|---|
New Delhi | Pravesh Verma (BJP) | 30,088 | 4,089 | Arvind Kejriwal (AAP) | 25,999 |
Jangpura | Tarvinder Singh Marwah (INC) | 38,859 | 675 | Manish Sisodia (AAP) | 38,184 |
Kalkaji | Atishi (AAP) | 52,154 | 3,521 | Ramesh Bidhuri (BJP) | 48,633 |
Greater Kailash | Shikha Roy (BJP) | 49,954 | 3,188 | Saurabh Bhardwaj (AAP) | 46,406 |
Karol Bagh | Vishesh Ravi (AAP) | 52,297 | 7,430 | Durgesh Gautam (BJP) | 44,867 |
Babarpur | Gopal Rai (AAP) | 76,192 | 18,994 | Anil Kumar Bajpai (BJP) | 57,198 |
Dwarka | Kailash Gahlot (AAP) | 64,951 | 11,276 | Surendra Bhardwaj (BJP) | 53,675 |
Krishna Nagar | Kapil Mishra (BJP) | 1,07,367 | 23,355 | Manoj Tiwari (AAP) | 84,012 |
Moti Nagar | Harish Khurana (BJP) | 57,565 | 11,657 | Shiv Charan Goyal (AAP) | 45,908 |
Patparganj | Ravinder Negi (BJP) | 74,060 | 28,072 | Atul Awasthi (AAP) | 45,988 |
Gandhi Nagar | Arvinder Singh Lovely (INC) | 56,858 | 12,748 | Naveen Chaudhary (BJP) | 44,110 |
Gole Market | Vijender Gupta (BJP) | 70,365 | 37,816 | Pradeep Mittal (AAP) | 32,549 |
Nangloi Jat | Manoj Kumar Shokeen (BJP) | 75,272 | 26,251 | Raghuvir Shokeen (AAP) | 49,021 |
Sultanpur Majra | Sukhesh Ahlawat (AAP) | 58,767 | 17,126 | Kam Singh Karma (BJP) | 41,641 |
Ballimaran | Imran Hussain (AAP) | 57,004 | 29,823 | Kamal Bagri (BJP) | 27,181 |
Delhi Elections Result 2025: Interesting facts
- In 2020, BJP won only 8 seats. In 2025, it won 6 times more seats i.e. more than 48 seats.
- 20 candidates in Kejriwal’s New Delhi seat lost their deposits. The votes they got did not even reach three digits.
- Out of 70 Congress candidates, 67 lost their deposits. Abhishek Dutt (27019 votes) from Kasturba Nagar came in second place. Apart from him, Devendra Yadav (41071 votes) from Badli and Rohit Chaudhary (32028 votes) from Nangloi Jat came in third place.
- Kejriwal was defeated by Pravesh Verma by 4089 votes, while Sandeep Dixit got only 4568 votes.
- Sons of both the former chief ministers of BJP have won the elections. Pravesh Verma from New Delhi and Harish Khurana from Moti Nagar. Pravesh is the son of former Chief Minister Sahib Singh Verma. Khurana is the son of former CM Madan Lal Khurana.
- Tahir Hussain, accused in the 2020 Delhi riots, came third from Mustafabad seat. He contested the election from Owaisi’s party AIMIM. BJP’s Mohan Singh Bisht won from here. AAP came second.
Delhi Elections Result 2025: Biggest and Smallest Victory Margins
Category | Constituency | Winner | Votes (Winner) | Margin | Loser | Votes (Loser) |
---|---|---|---|---|---|---|
Biggest Victory | Matia Mahal | Aale Mohammad (AAP) | 58,120 | 42,724 | Deepti Indora (BJP) | 15,396 |
Smallest Victory | Sangam Vihar | Chandan Chaudhary (BJP) | 54,049 | 344 | Dinesh Mohaniya (AAP) | 53,705 |
Delhi Elections Result 2025: How Many Women and Men Won
Year | Women MLAs | Men MLAs |
---|---|---|
2025 | 5 | 65 |
2020 | 8 | 62 |
2015 | 6 | 64 |
2013 | 3 | 67 |
Source: Election Commission of India
Congress again zero, but defeated AAP on 14 seats
Congress was zero in Delhi and remained zero. But it definitely defeated Aam Aadmi Party. The margin of defeat of Aam Aadmi Party on 14 seats is less than the votes received by Congress. That means if AAP and Congress had formed an alliance, the alliance’s seats in Delhi would have become 37 and BJP could have been limited to 34 seats. 36 seats are required for majority.
BJP Got 2.36% More Votes Than AAP, Congress Increased by 2.10%
Year | Party | Seats | Vote % |
---|---|---|---|
2025 | BJP | 48 | 45.92% |
AAP | 22 | 43.56% | |
Congress | 0 | 6.36% | |
2020 | BJP | 8 | 38.51% |
AAP | 62 | 53.57% | |
Congress | 0 | 4.26% | |
2015 | BJP | 3 | 32.19% |
AAP | 67 | 54.34% | |
Congress | 0 | 9.65% | |
2013 | BJP | 31 | 33.07% |
AAP | 28 | 29.49% | |
Congress | 8 | 24.55% |
Source: Election Commission of India
6 Big Reasons Behind AAP’s Defeat: How Modi vs. Kejriwal Changed the Game!
- Corruption charges were levied against him, he was in jail for 177 days:Â Kejriwal was in jail for a total of 177 days in the liquor policy case. BJP made this an issue in its election campaign. Kejriwal used to call himself ‘staunchly honest’. BJP repeatedly called him ‘staunchly dishonest’.
- 45 crores spent on government bungalow ‘Sheeshmahal’Â : BJP made an issue of spending 45 crores on the renovation of Kejriwal’s government bungalow. Before the elections, it was publicised by calling it ‘Sheeshmahal’.
- Modi himself became the face against Kejriwal:Â BJP made this election PM Modi vs Kejriwal. The Prime Minister sought votes in his name.
- Centre made income tax up to Rs 12 lakh free 3 days before voting:Â 67% of the population in Delhi is middle class. In the last elections, the middle class voted unanimously for AAP. This decision had an impact.
- Announcement of financial help to women and elderly:Â Modi said in every rally that we will not stop any welfare scheme of the current government. At the same time, he announced to give Rs 2500 every month to women and elderly people of 60-70 years.
- 67 percent candidates changed:Â BJP fielded a total of 68 candidates this time. Out of these, 46 candidates from the last election were changed. That means BJP changed 67 percent candidates.
Delhi Elections Result 2025: All 70 Seats Result
Assembly | AAP | BJP | Congress | Ahead |
Karawal Nagar | Manoj Tyagi | kapil mishra | Dr. PK Mishra | BJP won |
Ghonda | Gaurav Sharma | Ajay Mahawar | Bhishma Sharma | BJP won |
Mustafabad | Adil Ahmed Khan | Mohan Singh Bisht | Ali Mehndi | AAP won |
Seelampur | Zubair Chowdhury | Anil Gaur | abdul rehman | AAP won |
Gandhi Nagar | Naveen Choudhary (Deepu) | Arvinder Singh Lovely | Kamal Arora | BJP won |
Shahdara | Jitendra Singh Shanty | Jitendra Singh Shanty | Jagat Singh | BJP won |
Krishna Nagar | Vikas Bagga | Anil Goyal | Gurcharan Singh Raju | BJP ahead |
Laxmi Nagar | B.B. Tyagi | Abhay Verma | Sumit Kumar | AAP won |
Vishwas Nagar | Deepak Singhla | Om Prakash Sharma | Rajeev Chowdhary | BJP won |
Kondli | Kuldeep Kumar | Priyanka Gautam | akshay kumar | AAP won |
Patparganj | Avadh Ojha | Ravindra Singh Negi | Anil Kumar | Avadh Ojha lost, BJP’s Ravindra Negi won |
Trilokpuri | Anjana Paracha | Ravi Kant | Amardeep | BJP won |
Narela | dinesh bhardwaj | Rajkiran Khatri | aruna kumari | BJP won |
Bawana | Jai Bhagwan | Ravinder Inderraj Singh | Surendra Kumar | BJP won |
Mundka | Jasbir Karala | Gajendra Daral | Dharmpal Lakra | BJP won |
Kiradi | Anil Jha | bajrang shukla | Rajesh Kumar Gupta | you won |
Sultanpur Mazra | Mukesh Kumar Ahlawat | karnasingh karma | jai kishan | you won |
Mangolpuri | Rakesh Jatav | prince chauhan | hanuman chouhan | BJP won |
Rohini | Pradeep Mittal | Vijendra Gupta | Sumesh Gupta | BJP won |
Shalimar Bagh | bandana kumari | Rekha Gupta | Praveen Jain | BJP won |
Badli | invincible yadav | Deepak Choudhary | devendra yadav | BJP won |
Rithala | Mohinder Goyal | Kulwant Rana | sushant mishra | BJP won |
Ideal Town | mukesh goel | Raj Kumar Bhatia | Shivank Singhal | BJP won |
Wazirpur | Rajesh Gupta | poonam sharma | Ragini Nayak | BJP won |
Trinagar | Preeti Tomar | Tilak Ram Gupta | Satendra Sharma | BJP won |
Model Town | Akhilesh Party Tripathi | Ashok Goel | Kunwar Karan Singh | BJP won |
Tilak Nagar | Jarnail Singh | shweta saini | devender yadav | you won |
Chandni Chowk | Punardeep Singh Sawhney | Satish Jain | mudit agarwal | you won |
Matia Palace | shoaib iqbal | Deepti Indora | Asim Ahmed Khan | AAP won |
Ballymaran | imran hussain | Kamal Bagri | Haroon Yousuf | you won |
Shakur Basti | Satyendra Kumar Jain | Karnail Singh | Satish Luthra | BJP’s Karnail Singh won, Satyendra Jain lost |
Madipur | Rakhi Birlan | Urmila Kailash Gangwal | JP Pawar | AAP’s Rakhi Birlan lost |
Rajouri Garden | dhanwati chandela | Manjinder Singh Sisra | Dharmpal Chandela | BJP won |
Harinagar | Raj Kumari Dhillon | Shyam Sharma | prem sharma | BJP won |
Badarpur | Ram Singh Netaji | Narayan Dutt Sharma | Arjun Singh Bhadana | AAP won |
Janakpuri | Praveen Kumar | Ashish Sood | Harbani Kaur | BJP won |
best city | Posh Balyan (Pooja Naresh Balyan) | Pawan Sharma | Mukesh Sharma | BJP won |
vikaspuri | Mahendra Yadav | Dr. Pankaj Singh | Advocate Jitendra Solanki | BJP won |
Najafgarh | tarun yadav | Neelam wrestler | sushma yadav | BJP won |
matte | Somesh Shaukeen | sandeep sehrawat | Raghuvinder Shokeen | AAP won |
Dwarka | Vinay Mishra | Pradyumna Rajput | Adarsh ​​Shastri | BJP won |
Palam | Jaginder Solanki | Kuldeep Solanki | Mange Ram | BJP won |
Bijwasan | Surendra Bharadwaj | Kailash Gehlot | Devendra Sehrawat | BJP won |
Jangpura | Manish Sisodia | Tarvinder Singh Marwah | Farhad Suri | Manish Sisodia lost, Tarvinder Singh Marwah won |
Chhatarpur | Brahma Singh Tanwar | Kartar Singh Tanwar | Rajinder Tanwar | BJP won |
Deoli(Reserved) | Prem Kumar Chauhan | Deepak Tanwar (LJP) | Rajesh Chauhan | AAP won |
Ambedkar Nagar(Reserved) | Ajay Dutt | Ramesh Bidhuri | Jai Prakash | AAP won |
Sangam Vihar | Dinesh Mohaniya | Chandan Kumar Chowdhary | Harsh Chowdhary | BJP won |
Tughlaqabad | Right Ram Wrestler | Rohtas Bidhuri | Virender Bidhuri | you won |
Badarpur | Ram Singh | Narayan Dutt Sharma | Arjun Bhadana | AAP won |
Greater Kailash | Saurabh Bharadwaj | Shikha Roy | Proud Sindhvi | BJP won |
Kasturba Nagar | ramesh pehlwan | Neeraj Basoya | abhishek dutt | BJP won |
Malviya Nagar | Somnath Bharti | Satish Upadhyay | Jitendra Kumar Kochar | BJP won, Somnath Bharti lost |
RK Puram | Pramila Tokas | Anil Sharma | Special Tokes | BJP won |
Burari | sanjeev jha | shailendra kumar | Mangesh Tyagi | you won |
Mehrauli | Naresh Yadav | Gajendra Yadav | Mrs. Pushpa Singh | BJP won |
New Delhi | Arvind Kejriwal | Pravesh Singh Verma | sandeep dixit | Pravesh Verma won, Kejriwal lost |
Patel Nagar(Reserved) | Parvesh Ratan | Raj Kumar Anand | Krishna Tirtha | BJP won |
Moti Nagar | Shiv Charan Goyal | Harish Khurana | Rajendra Namdhari | BJP won |
Rajendra Nagar | durgesh pathak | Umang Bajaj | Vineet Yadav | BJP won |
Sadar Bazar | Som Dutt | Manoj Kumar Jindal | Anil Bharadwaj | AAP won |
Babarpur | Gopal Rai | Anil Vashisht | Haji Mohammed Isaraq Khan | AAP won |
Seemapuri | Veer Singh Dhingan | Miss Rinku | Rajesh Lilothia | BJP won |
Timarpur | Surinder Pal Singh (Bittu) | Surya Prakash Khatri | Lokendra Kalyan Singh | BJP won |
Rohtas Nagar | Sarita Singh | Jitendra Mahajan | Suresh Wati Chauhan | BJP won |
Okhla | Amanatullah Khan | Manish Choudhary | Areeba Khan | AAP won |
Delhi Cantt | Virender Singh Kadian | Bhuvan Tanwar | Pradeep Kumar Upmanyu | you won |
Karol Bagh | Special Ravi | Dushyant Kumar Gautam | Rahul Dhanak | AAP won |
Nangloi Jat | Raghuvinder Shokeen | Manoj Shaukeen | Rohit Chowdhary | BJP won |
Kalkaji | pyrotechnic | Ramesh Bidhuri | Alka Lamba | Atishi won, Bidhuri lost |
Also read: